Top gainers today
- COALINDIA+3.21%
Coal India
₹428.00 +13.30
- ETERNAL+1.82%
ETERNAL Ltd
₹342.00 +6.10
- INDIGO+1.80%
InterGlobe Aviation
₹5,030.00 +89.00
Top gainers in Nifty 50
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| COALINDIA Coal India | 428.00 | +3.21% | +13.30 | 414.70 | |
| ETERNAL ETERNAL Ltd | 342.00 | +1.82% | +6.10 | 335.90 | |
| INDIGO InterGlobe Aviation | 5,030.00 | +1.80% | +89.00 | 4,941.00 | |
| TITAN Titan Ltd | 4,928.50 | +1.10% | +53.50 | 4,875.00 | |
| DRREDDY Dr. Reddy's Laboratories | 1,211.00 | +1.06% | +12.70 | 1,198.30 | |
| WIPRO Wipro Ltd | 166.00 | +0.88% | +1.45 | 164.55 | |
| TATASTEEL Tata Steel | 184.97 | +0.86% | +1.57 | 183.40 | |
| ADANIENT Adani Enterprises | 2,997.00 | +0.74% | +22.00 | 2,975.00 | |
| ADANIPORTS Adani Ports and Special Economic Zone | 1,795.00 | +0.44% | +7.90 | 1,787.10 | |
| NTPC NTPC Ltd | 327.80 | +0.43% | +1.40 | 326.40 | |
| ASIANPAINT Asian Paints | 2,448.50 | +0.34% | +8.20 | 2,440.30 | |
| JIOFIN Jio Financial Services | 230.70 | +0.32% | +0.73 | 229.97 | |
| MARUTI Maruti Suzuki India | 12,190.00 | +0.30% | +37.00 | 12,153.00 | |
| ONGC Oil & Natural Gas Corporation | 236.13 | +0.21% | +0.50 | 235.63 | |
| SBILIFE SBI Life Insurance | 1,756.30 | +0.02% | +0.30 | 1,756.00 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.