Top gainers today
- RBLBANK+5.17%
RBL Bank
₹423.20 +20.80
- SWIGGY+4.16%
Swiggy Ltd
₹284.05 +11.35
- PIIND+3.80%
PI Industries
₹2,410.00 +88.20
Top gainers in F&O stocks
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| RBLBANK RBL Bank | 423.20 | +5.17% | +20.80 | 402.40 | |
| SWIGGY Swiggy Ltd | 284.05 | +4.16% | +11.35 | 272.70 | |
| PIIND PI Industries | 2,410.00 | +3.80% | +88.20 | 2,321.80 | |
| PAGEIND Page Industries | 37,150.00 | +3.34% | +1200.00 | 35,950.00 | |
| SOLARINDS Solar Industries India | 19,890.00 | +3.24% | +625.00 | 19,265.00 | |
| COALINDIA Coal India | 428.00 | +3.21% | +13.30 | 414.70 | |
| BANDHANBNK Bandhan Bank | 184.70 | +3.18% | +5.70 | 179.00 | |
| IDEA Vodafone Idea | 14.27 | +3.11% | +0.43 | 13.84 | |
| BSE BSE Ltd | 3,235.00 | +2.34% | +74.00 | 3,161.00 | |
| VMM Vishal Mega Mart | 104.03 | +2.34% | +2.38 | 101.65 | |
| BHARATFORG Bharat Forge | 2,009.00 | +2.04% | +40.10 | 1,968.90 | |
| PATANJALI Patanjali Foods | 404.00 | +1.97% | +7.80 | 396.20 | |
| ETERNAL ETERNAL Ltd | 342.00 | +1.82% | +6.10 | 335.90 | |
| INDIGO InterGlobe Aviation | 5,030.00 | +1.80% | +89.00 | 4,941.00 | |
| MANKIND Mankind Pharma | 2,480.00 | +1.73% | +42.20 | 2,437.80 | |
| SONACOMS Sona BLW Precision Forgings | 809.00 | +1.73% | +13.75 | 795.25 | |
| MCX Multi Commodity Exchange of India | 3,262.60 | +1.67% | +53.60 | 3,209.00 | |
| BOSCHLTD Bosch | 48,290.00 | +1.52% | +725.00 | 47,565.00 | |
| DLF DLF Ltd | 669.50 | +1.40% | +9.25 | 660.25 | |
| OBEROIRLTY Oberoi Realty | 1,845.60 | +1.35% | +24.60 | 1,821.00 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.