Top losers today
- TATACONSUM-1.65%
TATA CONSUMER PRODUCTS
₹984.10 -16.50
- NESTLEIND-1.52%
Nestle India
₹1,363.90 -21.10
- BAJAJFINSV-1.43%
Bajaj Finserv
₹1,823.40 -26.40
Top losers in Nifty 50
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| TATACONSUM TATA CONSUMER PRODUCTS | 984.10 | -1.65% | -16.50 | 1,000.60 | |
| NESTLEIND Nestle India | 1,363.90 | -1.52% | -21.10 | 1,385.00 | |
| BAJAJFINSV Bajaj Finserv | 1,823.40 | -1.43% | -26.40 | 1,849.80 | |
| BAJFINANCE Bajaj Finance | 1,008.80 | -1.22% | -12.50 | 1,021.30 | |
| SUNPHARMA Sun Pharmaceutical Industries | 1,846.40 | -1.20% | -22.50 | 1,868.90 | |
| GRASIM Grasim Industries | 3,128.20 | -1.19% | -37.80 | 3,166.00 | |
| TRENT Trent Ltd | 2,782.90 | -1.16% | -32.60 | 2,815.50 | |
| EICHERMOT Eicher Motors | 7,427.00 | -1.14% | -85.50 | 7,512.50 | |
| TCS Tata Consultancy Services | 2,105.00 | -1.11% | -23.70 | 2,128.70 | |
| LT Larsen & Toubro | 3,866.40 | -0.98% | -38.40 | 3,904.80 | |
| MAXHEALTH Max Healthcare Institute | 1,056.50 | -0.95% | -10.10 | 1,066.60 | |
| SBIN State Bank of India | 987.00 | -0.90% | -9.00 | 996.00 | |
| ULTRACEMCO UltraTech Cement | 11,000.00 | -0.90% | -100.00 | 11,100.00 | |
| INFY Infosys | 1,029.40 | -0.88% | -9.10 | 1,038.50 | |
| APOLLOHOSP Apollo Hospitals Enterprise | 8,835.50 | -0.86% | -76.50 | 8,912.00 | |
| BAJAJ-AUTO Bajaj Auto | 11,363.00 | -0.85% | -97.00 | 11,460.00 | |
| HINDALCO Hindalco Industries | 973.00 | -0.84% | -8.20 | 981.20 | |
| HCLTECH HCL Technologies | 1,270.40 | -0.83% | -10.60 | 1,281.00 | |
| BHARTIARTL Bharti Airtel | 1,817.20 | -0.71% | -13.00 | 1,830.20 | |
| HINDUNILVR Hindustan Unilever | 1,933.80 | -0.68% | -13.20 | 1,947.00 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.