Top losers today
- KAYNES-5.34%
Kaynes Technology India
₹3,455.00 -195.00
- CONCOR-4.12%
Container Corporation of India
₹467.00 -20.05
- VOLTAS-3.62%
Voltas Ltd
₹1,100.80 -41.30
Top losers in F&O stocks
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| KAYNES Kaynes Technology India | 3,455.00 | -5.34% | -195.00 | 3,650.00 | |
| CONCOR Container Corporation of India | 467.00 | -4.12% | -20.05 | 487.05 | |
| VOLTAS Voltas Ltd | 1,100.80 | -3.62% | -41.30 | 1,142.10 | |
| ATHERENERG Ather Energy | 1,543.80 | -3.09% | -49.20 | 1,593.00 | |
| PGEL PG Electroplast | 520.20 | -3.05% | -16.35 | 536.55 | |
| LTM LTM Ltd | 4,158.30 | -2.84% | -121.70 | 4,280.00 | |
| BLUESTARCO Blue Star | 1,525.00 | -2.56% | -40.00 | 1,565.00 | |
| OIL Oil India | 467.00 | -2.37% | -11.35 | 478.35 | |
| BRITANNIA Britannia Industries | 4,918.00 | -2.09% | -105.00 | 5,023.00 | |
| ABB ABB India | 7,120.50 | -2.07% | -150.50 | 7,271.00 | |
| CUMMINSIND Cummins India | 4,962.50 | -2.06% | -104.50 | 5,067.00 | |
| TATAELXSI Tata Elxsi | 3,220.00 | -2.04% | -67.00 | 3,287.00 | |
| HYUNDAI Hyundai Motor India | 2,101.00 | -2.01% | -43.00 | 2,144.00 | |
| PETRONET Petronet LNG | 281.75 | -2.00% | -5.75 | 287.50 | |
| DIXON Dixon Technologies | 13,084.00 | -1.99% | -266.00 | 13,350.00 | |
| BAJAJHLDNG Bajaj Holdings & Investment | 11,185.00 | -1.96% | -224.00 | 11,409.00 | |
| ICICIGI ICICI Lombard General Insurance | 1,480.00 | -1.93% | -29.10 | 1,509.10 | |
| SAIL Steel Authority of India | 174.01 | -1.86% | -3.29 | 177.30 | |
| BHEL Bharat Heavy Electricals | 425.80 | -1.75% | -7.60 | 433.40 | |
| TATACONSUM TATA CONSUMER PRODUCTS | 984.10 | -1.65% | -16.50 | 1,000.60 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.