Top losers today
- UNIONBANK-0.05%
Union Bank of India
₹178.00 -0.09
- INDUSINDBK-0.10%
IndusInd Bank
₹955.00 -1.00
- HDFCBANK-0.12%
HDFC Bank
₹738.60 -0.90
Top losers in Bank Nifty
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| UNIONBANK Union Bank of India | 178.00 | -0.05% | -0.09 | 178.09 | |
| INDUSINDBK IndusInd Bank | 955.00 | -0.10% | -1.00 | 956.00 | |
| HDFCBANK HDFC Bank | 738.60 | -0.12% | -0.90 | 739.50 | |
| AUBANK AU Small Finance Bank | 1,036.40 | -0.15% | -1.60 | 1,038.00 | |
| ICICIBANK ICICI Bank | 1,339.60 | -0.40% | -5.40 | 1,345.00 | |
| IDFCFIRSTB IDFC First Bank | 85.37 | -0.50% | -0.43 | 85.80 | |
| KOTAKBANK Kotak Mahindra Bank | 412.65 | -0.52% | -2.15 | 414.80 | |
| AXISBANK Axis Bank | 1,242.70 | -0.58% | -7.30 | 1,250.00 | |
| CANBK Canara Bank | 122.90 | -0.65% | -0.80 | 123.70 | |
| PNB Punjab National Bank | 117.00 | -0.85% | -1.00 | 118.00 | |
| SBIN State Bank of India | 987.00 | -0.90% | -9.00 | 996.00 | |
| FEDERALBNK Federal Bank | 327.00 | -1.51% | -5.00 | 332.00 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.