Top losers today
- LTM-2.84%
LTM Ltd
₹4,158.30 -121.70
- BRITANNIA-2.09%
Britannia Industries
₹4,918.00 -105.00
- ABB-2.07%
ABB India
₹7,120.50 -150.50
Top losers in Nifty Next 50
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| LTM LTM Ltd | 4,158.30 | -2.84% | -121.70 | 4,280.00 | |
| BRITANNIA Britannia Industries | 4,918.00 | -2.09% | -105.00 | 5,023.00 | |
| ABB ABB India | 7,120.50 | -2.07% | -150.50 | 7,271.00 | |
| CUMMINSIND Cummins India | 4,962.50 | -2.06% | -104.50 | 5,067.00 | |
| HYUNDAI Hyundai Motor India | 2,101.00 | -2.01% | -43.00 | 2,144.00 | |
| BAJAJHLDNG Bajaj Holdings & Investment | 11,185.00 | -1.96% | -224.00 | 11,409.00 | |
| SHREECEM SHREE CEMENT | 22,200.00 | -1.55% | -350.00 | 22,550.00 | |
| CGPOWER CG Power and Industrial Solutions | 896.10 | -1.53% | -13.90 | 910.00 | |
| MAZDOCK Mazagon Dock Shipbuilders | 2,204.00 | -1.25% | -28.00 | 2,232.00 | |
| INDHOTEL Indian Hotels | 736.25 | -1.17% | -8.75 | 745.00 | |
| ADANIENSOL Adani Energy Solutions | 1,381.70 | -1.14% | -15.90 | 1,397.60 | |
| TMCV Tata Motors | 439.90 | -1.03% | -4.60 | 444.50 | |
| RECLTD REC | 307.10 | -1.00% | -3.10 | 310.20 | |
| AMBUJACEM Ambuja Cements | 386.90 | -0.99% | -3.85 | 390.75 | |
| PNB Punjab National Bank | 117.00 | -0.85% | -1.00 | 118.00 | |
| MUTHOOTFIN Muthoot Finance | 2,831.50 | -0.80% | -22.70 | 2,854.20 | |
| SIEMENS Siemens Ltd | 3,858.00 | -0.75% | -29.00 | 3,887.00 | |
| MOTHERSON Samvardhana Motherson International | 161.77 | -0.70% | -1.14 | 162.91 | |
| TORNTPHARM Torrent Pharmaceuticals | 4,935.00 | -0.70% | -35.00 | 4,970.00 | |
| TATACAP Tata Capital | 341.35 | -0.68% | -2.35 | 343.70 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.