Top losers today
- MONQ50-20.00%
MONQ50
₹253.64 -63.40
- MASPTOP50-13.95%
MASPTOP50
₹97.45 -15.80
- HGM-9.60%
HandsOn Global Management (HGM)
₹42.00 -4.46
Top losers in Above ₹20
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| MONQ50 | 253.64 | -20.00% | -63.40 | 317.04 | |
| MASPTOP50 | 97.45 | -13.95% | -15.80 | 113.25 | |
| HGM HandsOn Global Management (HGM) | 42.00 | -9.60% | -4.46 | 46.46 | |
| HEGAM | 231.40 | -6.88% | -17.10 | 248.50 | |
| SHRIKRISH Shri Krishna Devcon | 34.75 | -6.74% | -2.51 | 37.26 | |
| RAMBHAJO Advit Jewels | 283.79 | -6.66% | -20.24 | 304.03 | |
| JISLJALEQS Jain Irrigation Systems | 28.98 | -6.40% | -1.98 | 30.96 | |
| ACUTAAS Acutaas Chemicals | 3,209.90 | -6.30% | -215.80 | 3,425.70 | |
| SVGLOBAL S V Global Mill | 151.60 | -5.63% | -9.05 | 160.65 | |
| AEGISVOPAK Aegis Vopak Terminals | 301.30 | -5.34% | -17.00 | 318.30 | |
| KAYNES Kaynes Technology India | 3,455.00 | -5.34% | -195.00 | 3,650.00 | |
| 63MOONS 63 moons technologies | 845.05 | -5.27% | -47.00 | 892.05 | |
| ASHIANA Ashiana Housing | 383.50 | -5.44% | -22.05 | 405.55 | |
| RSL Rajputana Stainless | 187.90 | -5.04% | -9.98 | 197.88 | |
| HLEGLAS HLE Glascoat | 445.75 | -5.00% | -23.45 | 469.20 | |
| SOFTTECH Softtech Engineers | 494.95 | -5.00% | -26.05 | 521.00 | |
| INDOTHAI Indo Thai Securities | 32.38 | -4.99% | -1.70 | 34.08 | |
| STYLEBAAZA Baazar Style Retail | 375.05 | -4.99% | -19.70 | 394.75 | |
| LUMINO Lumino Industries | 107.70 | -4.99% | -5.66 | 113.36 | |
| ONIXSOLAR Onix Solar Energy | 322.60 | -4.99% | -16.95 | 339.55 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.